Indices are among the most popular assets traded in CFDs. We offer a large range of indices, including US 500, UK 100, Australian 200, Japan 225, and others.
Trade the world’s most popular indices as CFDs, including UK 100, US 500, US Wall Street 30. Index CFDs are offered through Scandinavian Capital Markets Ltd., registered in Vanuatu and regulated by Vanuatu Financial Services Commission.
Indices are among the most popular assets traded in CFDs. We offer a large range of indices, including US 500, UK 100, Australian 200, Japan 225, and others.
Instrument | Description | Spreads from (points) |
---|---|---|
US500 | The S&P 500 is an American stock market index based on the market capitalizations of 500 large companies having common stock listed on the NYSE or NASDAQ. | 60 |
NAS100 | NAS100 is the main barometer of US investors’ confidence in the US technology and consumer sector. | 100 |
US30 | The Dow Jones Industrial Average tracks the prices of 30 big US companies in the most heavily traded industry sectors and includes home builders, pharmaceutical firms, tobacco companies, banks and more. | 200 |
Instrument | Description | Spreads from (points) |
---|---|---|
UK100 | UK100, also known as FTSE 100, is a capitalisation-weighted index of the largest 100 companies listed on the London Stock Exchange and represents approximately 81% of its entire market capitalisation. | 100 |
EU50 | The EURO STOXX 50 is a stock index of Eurozone stocks designed by STOXX, an index provider owned by Deutsche Börse Group. The index represents approximately 60% of the free-float market capitalisation of the EURO STOXX Total Market Index (TMI), which in turn covers about 95% of the free-float market capitalisation of European countries. | 100 |
FRA40 | The FRA40 is a capitalisation-weighted index that reflects the market performance of the 40 largest companies listed on the Paris Stock Exchange. | 150 |
DE40 | DE40 (previously DE30) is the benchmark price for 40 largest German companies, including DAX 40, MDAX and TecDAX listed stocks. | 60 |
ESP35 | ESP35, also known as IBEX 35, is a capitalisation-weighted index comprising the 35 most liquid Spanish stocks traded on the Madrid Stock Exchange. | 300 |
Instrument | Description | Spreads from (points) |
---|---|---|
AUS200 | The AUS200 index is a capitalisation-weighted index composed of the 200 largest companies listed on the Australian Stock Exchange. | 250 |
JPN225 | The Nikkei is a stock market index for the Tokyo Stock Exchange, a capitalisation-weighted index that reflects the performance of the top 225 companies listed on the exchange. | 900 |
HK50 | This index includes the top 50 most liquid stocks listed on the Hong Kong Exchange. | 600 |
The above spreads are indicative. As an ECN-STP broker, we feed our quotes directly from our liquidity providers. To test the actual spreads, we recommend you sign up for a live account and monitor the spreads from there.
Through partnership with well-capitalised liquidity providers paired with internal best practices, we are a global true brokerage with an unrivaled reputation.
We offer pure ECN/STP brokerage services to retail and institutional clients, fund managers, and professional traders around the world.
Years in the Market
Instruments